Paper | Title | Other Keywords | Page |
---|---|---|---|
SUPAF06 | Simulations of Coherent Electron Cooling With Free Electron Laser Amplifier and Plasma-Cascade Micro-Bunching Amplifier | electron, simulation, plasma, bunching | 52 |
|
|||
SPACE is a parallel, relativistic 3D electromagnetic Particle-in-Cell (PIC) code used for simulations of beam dynamics and interactions. An electrostatic module has been developed with the implementation of Adaptive Particle-in-Cloud method. Simulations performed by SPACE are capable of various beam distribution, different types of boundary conditions and flexible beam line, as well as sufficient data processing routines for data analysis and visualization. Code SPACE has been used in the simulation studies of coherent electron cooling experiment based on two types of amplifiers, the free electron laser (FEL) amplifier and the plasma-cascade micro-bunching amplifier. | |||
Slides SUPAF06 [1.260 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-SUPAF06 | ||
About • | paper received ※ 15 October 2018 paper accepted ※ 24 October 2018 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPAG01 | Plasma Wakefield Start to End Acceleration Simulations From Photocathode to FEL With Simulated Density Profiles | plasma, electron, acceleration, simulation | 154 |
|
|||
Plasma Wakefield acceleration is a promising new acceleration technique that profit by a charged bunch, e.g. an electron bunch, to break the neutrality of a plasma channel to produce a wake where a trailing bunch is eventually accelerated. The quest to achieve extreme gradient conserving high brightness has prompted to a variety of new approaches and techniques. Most of the proposed schemes are however limited to the only plasma channel, assuming in the vast majority of cases, ideal scenarios (e.g. ideal bi-gaussian bunches and uniform density plasma channels). Realistic start-to-end simulations from the photocathode to a FEL via a plasma accelerating section are a fundamental step to further investigate realistic scheme possibilities, the underlying physics and future applications. To remove ideal simplifications, the SPARC_LAB simulation team is simulating bunches from the photo-cathode and tracking them all the way to the plasma. Similarly, the density profiles, where bunches evolve and accelerate, are calculated with a magneto-hydrodynamic code. The density profile is imported into the particle in cell codes used to calculate the particle evolution within the plasma section. The use of a multitude of codes, involving different architectures, physical units and programming languages, made necessary the definition of code interfacing and pipe-processes to ensure a proper pipeline of tools that are traditionally used in different fields are do not often come across. By combining the different numerical codes (particle tracker, particle in cell, magneto-hydrodynamics and FEL codes) we could propose a first realistic start-to-end simulation from the photo-cathode to a FEL lasering for a possible upcoming Italian PWFA-FEL facility. Such a work is conducted with a great focus on code reliability and data reproducibility. The Italian PWFA experimental team uses a capillary to control and tailor the plasma density profile, we could perform preliminary code comparison and | |||
Slides MOPAG01 [34.540 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-MOPAG01 | ||
About • | paper received ※ 16 October 2018 paper accepted ※ 24 October 2018 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAF22 | FEL Simulation Using the Lie Method | simulation, wiggler, bunching, electron | 240 |
|
|||
Funding: U.S. Department of Energy under Contract No. DE-AC02-05CH11231 Advances in numerical methods for free-electron-laser~(FEL) simulation under wiggler period averaging~(WPA) are presented. First, WPA is generalized using perturbation Lie map method. The conventional WPA is identified as the leading order contribution. Next, a widely used shot-noise modeling method is improved along with a particle migration scheme across the numerical mesh. The artificial shot noise arising from particle migration is suppressed. The improved model also allows using arbitrary mesh size, slippage resolution, and integration step size. These advances will improve modeling of longitudinal beam profile evolution for fast FEL simulation. |
|||
Slides TUPAF22 [2.245 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-TUPAF22 | ||
About • | paper received ※ 17 October 2018 paper accepted ※ 28 January 2019 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAF23 | Start-to-End Simulations of THz SASE FEL Proof-of-Principle Experiment at PITZ | undulator, electron, simulation, emittance | 246 |
|
|||
The Photo Injector Test facility at DESY in Zeuthen (PITZ) develops high brightness electron sources for modern linac-based Free Electron Lasers (FELs). The PITZ accelerator has been proposed as a prototype for a tunable, high power THz source for pump and probe experiments at the European XFEL. A Self-Amplified Spontaneous Emission (SASE) FEL is considered to generate the THz pulses. High radiation power can be achieved by utilizing high charge (4 nC) shaped electron bunches from the PITZ photo injector. THz pulse energy of up to several mJ is expected from preliminary simulations for 100 um radiation wavelength. For the proof-of-principle experiments a re-usage of LCLS-I undulators at the end of the PITZ beamline is under studies. One of the challenges for this setup is transport and matching of the space charge dominated electron beam through the narrow vacuum chamber. Start-to-end simulations for the entire experimental setup - from the photocathode to the SASE THz generation in the undulator section - have been performed by combination of several codes: ASTRA, SC and GENESIS-1.3. The space charge effect and its impact onto the output THz radiation have been studied. The results of these simulations will be presented and discussed. | |||
Slides TUPAF23 [2.534 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-TUPAF23 | ||
About • | paper received ※ 18 October 2018 paper accepted ※ 24 October 2018 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAG17 | Beamline Map Computation for Paraxial Optics | radiation, optics, synchrotron, electron | 297 |
|
|||
Funding: Department of Energy office of Basic energy sciences, DE-SC0018571 Modeling of radiation transport is an important topic tightly coupled to many charged particle dynamics simulations for synchrotron light sources and FEL facilities. The radiation is determined by the electron beam and magnetic field source, and then passes through beamlines with focusing elements, apertures and monochromators, in which one may typically apply the paraxial approximation of small angular deviations from the optical axis. The radiation is then used in a wide range of spectroscopic experiments, or else may be recirculated back to the electron beam source, in the case of an FEL oscillator. The Wigner function representation of electromagnetic wavefronts has been described in the literature and allows a phase space description of the radiation, similar to that used in charged particle dynamics. It can encompass both fully and partially coherent cases, as well as polarization. Here, we describe the calculation of a beamline map that can be applied to the radiation Wigner function, reducing the computation time. We discuss the use of ray tracing and wave optics codes for the map computation and benchmarking. We construct a four crystal 1:1 imaging beamline that could be used for recirculation in an XFEL oscillator, and benchmark the map based results with SRW wavefront simulations. |
|||
Slides TUPAG17 [2.289 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-TUPAG17 | ||
About • | paper received ※ 19 October 2018 paper accepted ※ 18 December 2018 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAG22 | Main and Fringe Field Computations for the Electrostatic Quadrupoles of the Muon g-2 Experiment Storage Ring | quadrupole, multipole, experiment, storage-ring | 313 |
|
|||
Funding: This work was supported by the U.S. Department of Energy under Contract DE-FG02-08ER41546 and by Fermi Research Alliance for U.S. Department of Energy under Contract DE-AC02-07CH11359. We consider semi-infinite electrostatic deflectors with plates of different thickness, including plates with rounded edges, and we calculate their electrostatic potential and field using conformal mappings. To validate the calculations, we compare the fringe fields of these electrostatic deflectors with fringe fields of finite electrostatic capacitors, and we extend the study to fringe fields of adjacent electrostatic deflectors with consideration of electrostatic induction, where field falloffs of semi-infinite electrostatic deflectors are slower than exponential and thus behave differently from most magnetic fringe fields. Building on the success with electrostatic deflectors, we develop a highly accurate and fully Maxwellian conformal mappings method for calculation of main fields of electrostatic particle optical elements. A remarkable advantage of this method is the possibility of rapid recalculations with geometric asymmetries and mispowered plates. We use this conformal mappings method to calculate the multipole terms of the high voltage quadrupole used in the storage ring of the Muon g-2 Experiment (FNAL-E-0989). Completing the methodological framework, we present a method for extracting multipole strength falloffs of a particle optical element from a set of Fourier mode falloffs. We calculate the quadrupole strength falloff and its effective field boundary (EFB) for the Muon g-2 quadrupole, which has explained the experimentally measured tunes, while simple estimates based on a linear model exhibited discrepancies up to 2%. |
|||
Slides TUPAG22 [3.780 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-TUPAG22 | ||
About • | paper received ※ 15 October 2018 paper accepted ※ 28 January 2019 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||