Paper | Title | Other Keywords | Page |
---|---|---|---|
SAPAG03 | Mode-Analysis Methods for the Study of Collective Instabilities in Electron-Storage Rings | cavity, damping, simulation, radiation | 30 |
|
|||
We report on recent progress on the application of mode analysis to the study of collective instabilities in electron storage rings including Higher Harmonic RF Cavities (HHCs). The focus is on transverse instabilities in the presence of a dominant resistive-wall impedance, a problem of particular relevance to the new generation of diffraction-limited light sources. The secular equation for the system eigenvalues is solved after applying a regularizing transformation, a key step to obtaining numerically accurate solutions. We provide a demonstration that for vanishing chromaticity and in the absence of radiation damping the beam motion is always unstable. This is in contrast to the more conventional Transverse-Mode-Coupling Instability (TMCI) without HHCs, which is known to exhibit a well defined instability threshold. | |||
Slides SAPAG03 [2.261 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-SAPAG03 | ||
About • | paper received ※ 18 October 2018 paper accepted ※ 24 October 2018 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
SAPAG04 | HOM-Mitigation for Future SPS 33-Cell 200 MHz Accelerating Structures | HOM, damping, cavity, coupling | 35 |
|
|||
The CERN SPS 200 MHz travelling wave (TW) accelerating structures pose an intensity limitation for the planned High Luminosity (HL-) LHC upgrade. Higher-order modes (HOMs) around 630 MHz have been identified as one of the main sources of longitudinal multi-bunch instabilities. Improved mitigation of these HOMs with respect to today’s HOM-damping scheme is therefore an essential part of the LHC injectors upgrade (LIU) project. The basic principles of HOM-couplers in cavities and today’s damping scheme are reviewed, before illustrating the numerous requirements an improved damping scheme for the future 33-cell structures must fulfil. These are, amongst others, the mitigation of HOMs situated in the lower part of the structure where there are no access ports for extraction, a sufficient overall damping performance and an acceptable influence on the fundamental accelerating passband (FPB). Different approaches tackling these challenges are investigated and their performance, advantages and pitfalls are evaluated by ACE3P and CST electromagnetic (EM) field solver suites. | |||
Slides SAPAG04 [2.184 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-SAPAG04 | ||
About • | paper received ※ 19 October 2018 paper accepted ※ 24 October 2018 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
SUPAG01 | Space Charge and Transverse Instabilities at the CERN SPS and LHC | coupling, simulation, optics, space-charge | 80 |
|
|||
At the CERN accelerator complex, it seems that only the highest energy machine in the sequence, the LHC, with space charge (SC) parameter close to one, sees the predicted beneficial effect of SC on transverse coherent instabilities. In the other circular machines of the LHC injector chain (PSB, PS and SPS), where the SC parameter is much bigger than one, SC does not seem to play a major (stabilising) role, and it is maybe the opposite in the SPS. All the measurements and simulations performed so far in both the SPS and LHC will be reviewed and analysed in detail. | |||
Slides SUPAG01 [37.523 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-SUPAG01 | ||
About • | paper received ※ 20 October 2018 paper accepted ※ 19 November 2018 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAF06 | Simulations of Longitudinal Beam Stabilisation in the CERN SPS With BLonD | simulation, emittance, synchrotron, flattop | 179 |
|
|||
The Super Proton Synchrotron (SPS) at CERN, the Large Hadron Collider (LHC) injector, will be pushed to its limits for the production of the High Luminosity LHC proton beam while beam quality and stability in the longitudinal plane are influenced by many effects. Particle simulation codes are an essential tool to study the beam instabilities. BLonD, developed at CERN, is a 2D particle-tracking simulation code, modelling the longitudinal phase space motion of single and multi-bunch beams in multi-harmonic RF systems. Computation of collective effects due to the machine impedance and space charge is done on a multi-turn basis. Various beam and cavity control loops of the RF system are implemented (phase, frequency and synchro-loops, and one-turn delay feedback) as well as RF phase noise injection used for controlled emittance blow-up. The longitudinal beam stability simulations during long SPS acceleration cycle (~ 20 s) include a variety of effects (beam loading, particle losses, controlled blow-up, double RF system operation, low-level RF control, injected bunch distribution, etc.). Simulations for the large number of bunches in the nominal LHC batch (288) use the longitudinal SPS impedance model containing broad and narrow-band resonances between 50 MHz and 4 GHz. This paper presents a study of beam stabilisation in the double harmonic RF system of the SPS system with results substantiated, where possible, by beam measurements. | |||
Slides TUPAF06 [1.518 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-TUPAF06 | ||
About • | paper received ※ 18 October 2018 paper accepted ※ 24 October 2018 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAG01 | Computation of Eigenmodes in the BESSY VSR Cavity Chain by Means of Concatenation Strategies | cavity, coupling, GUI, factory | 253 |
|
|||
Funding: The research leading to these results was supported by the German Bundesministerium für Bildungund Forschung, Land Berlin and grants of Helmholtz Association Invited Talk: The computation of eigenmodes in chains of superconducting cavities with asymmetric couplers is a demanding problem. This problem typically requires the use of high-performance computers in combination with dedicated software packages. Alternatively, the eigenmodes of chains of superconducting cavities can be determined by the so-called State-Space Concatenation (SSC) approach that has been developed at the University of Rostock. SSC is based on the decomposition of the full chain into individual segments. Subsequently, the RF properties of every segment are described by reduced-order models. These reduced-order models are concatenated to a reduced-order model of the entire chain by means of algebraic side constraints arising from continuity conditions of the fields across the decomposition planes. The constructed reduced-order model describes the RF properties of the complete structure so that the field distributions, the coupling impedances and the external quality factors of the eigenmodes of the full cavity chain are available. In contrast to direct methods, SSC allows for the computation of the eigenmodes of cavity chains using desktop computers. The current contribution revises the scheme using the BESSY VSR cavity chain as an example. In addition, a comparison between a direct computation of a specific localized mode is described. |
|||
Slides TUPAG01 [3.483 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-TUPAG01 | ||
About • | paper received ※ 21 October 2018 paper accepted ※ 28 January 2019 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAG07 | Efficient Computation of Lossy Higher Order Modes in Complex SRF Cavities Using Reduced Order Models and Nonlinear Eigenvalue Problem Algorithms | cavity, GUI, SRF, HOM | 270 |
|
|||
Superconducting radio frequency (SRF) cavities meet the demanding performance requirements of modern accelerators and high-brilliance light sources. For the operation and design of such resonators, a very precise knowledge of their electromagnetic resonances is required. The non-trivial cavity shape demands a numerical solution of Maxwell’s equations to compute the resonant eigenfrequencies, eigenmodes, and their losses. For large and complex structures this is hardly possible on conventional hardware due to the high number of degrees of freedom required to obtain an accurate solution. In previous work it has been shown that the considered problems can be solved on workstation computers without extensive simplification of the structure itself by a combination of State-Space Concatenation (SSC) and Newton iteration to solve the arising nonlinear eigenvalue problem (NLEVP). First, SSC is applied to the complex, closed and thus lossless RF structure. SSC employs a combination of model order reduction and domain decomposition, greatly reducing the computational effort by effectively limiting the considered frequency domain. Next, a perturbation approach based on SSC is used to describe the resonances of the same geometry subject to external losses. This results in a NLEVP which can be solved efficiently by Newton’s method. In this paper, we expand the NLEVP solution algorithm by a contour integral technique, which increases the completeness of the solution set. | |||
Slides TUPAG07 [11.204 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-TUPAG07 | ||
About • | paper received ※ 18 October 2018 paper accepted ※ 24 October 2018 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPAG14 | Constrained Multi-Objective Shape Optimization of Superconducting RF Cavities to Counteract Dangerous Higher Order Modes | cavity, dipole, HOM, superconducting-RF | 293 |
|
|||
High current storage rings, such as the Z operating mode of the FCC-ee, require superconducting radio frequency (RF) cavities that are optimized with respect to both the fundamental mode and the dangerous higher order modes. In order to optimize the shape of the RF cavity, a constrained multi-objective optimization problem is solved using a massively parallel implementation of an evolutionary algorithm. Additionally, a frequency-fixing scheme is employed to deal with the constraint on the frequency of the fundamental mode. Finally, the computed Pareto front approximation and an RF cavity shape with desired properties are shown. | |||
Slides TUPAG14 [3.001 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-TUPAG14 | ||
About • | paper received ※ 19 October 2018 paper accepted ※ 10 December 2018 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
WEPLG03 | Theoretical and Computational Modeling of a Plasma Wakefield BBU Instability | plasma, wakefield, dipole, simulation | 341 |
|
|||
Funding: This work was supported in part by the Department of Energy, Office of Science, Office of High Energy Physics, under contract number DE-SC0018718. Plasma wakefield accelerators achieve accelerating gradients on the order of the wave-breaking limit, m c2 kp/e, so that higher accelerating gradients correspond to shorter plasma wavelengths. Small-scale accelerating structures, such as plasma and dielectric wakefields, are susceptible to the beam break-up instability (BBU), which can be understood from the Panofsky-Wenzel theorem: if the fundamental accelerating mode scales as b-1 for a structure radius b, then the dipole mode must scale as b-3, meaning that high accelerating gradients necessarily come with strong dipole wake fields. Because of this relationship, any plasma-accelerator-based future collider will require detailed study of the trade-offs between extracting the maximum energy from the driver and mitigating the beam break-up instability. Recent theoretical work* predicts the tradeoff between the witness bunch stability and the amount of energy that can be extracted from the drive bunch, a so-called efficiency-instability relation . We will discuss the beam break-up instability and the efficiency-instability relation and the theoretical assumptions made in reaching this conclusion. We will also present preliminary particle-in-cell simulations of a beam-driven plasma wakefield accelerator used to test the domain of validity for the assumptions made in this model. * V. Lebedev, A. Burov, and S. Nagaitsev, "Efficiency versus instability in plasma accelerators", Phys. Rev. Acc. Beams 20, 121301 (2017). |
|||
Slides WEPLG03 [2.234 MB] | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-ICAP2018-WEPLG03 | ||
About • | paper received ※ 01 November 2018 paper accepted ※ 28 January 2019 issue date ※ 26 January 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||